Breed | approx. weight in kg | neck size in cm |
max energy (kg x 5) |
Steel | Stainless Steel | Curogan | ||
min. | max. | from | to | v | v | v | ||
Airdale Terrier | 20 | 30 | 40 | 55 | 125 | v | v | v |
Akita Inu | 34 | 50 | 50 | 65 | 210 | v | v | x |
Alaskan Malamute | 39 | 56 | 45 | 65 | 238 | v | v | x |
Australian Shepherd | 16 | 32 | 40 | 50 | 120 | v | v | v |
Beagle | 18 | 27 | 30 | 45 | 113 | v | v | v |
Beauceron | 30 | 45 | 45 | 60 | 188 | v | v | v |
Bernese Mountain Dog | 40 | 50 | 45 | 70 | 225 | v | v | x |
Border Collie | 14 | 22 | 35 | 45 | 90 | v | v | v |
Boxer | 25 | 35 | 45 | 55 | 150 | v | v | v |
Bull Terrier | 24 | 32 | 40 | 60 | 140 | v | v | v |
Cattle Dog | 20 | 30 | 45 | 55 | 125 | v | v | v |
Caucasian Shepherd | 55 | 90 | 60 | 80 | 363 | v | v | x |
Cocker Spaniel | 11 | 15 | 40 | 55 | 65 | v | v | v |
Collie | 18 | 30 | 45 | 55 | 120 | v | v | v |
Dalmatian | 23 | 25 | 35 | 50 | 120 | v | v | v |
Doberman | 30 | 40 | 40 | 55 | 175 | v | v | v |
English Bulldog | 20 | 25 | 50 | 65 | 113 | v | v | v |
French Bulldog | 10 | 15 | 40 | 50 | 63 | v | v | v |
German Drahthaar | 27 | 35 | 45 | 60 | 155 | v | v | v |
German Shepherd | 34 | 45 | 45 | 70 | 198 | v | v | v |
Giant Schnauzer | 35 | 50 | 50 | 65 | 213 | v | v | x |
Golden Retriever | 27 | 36 | 45 | 60 | 158 | v | v | |
Great Dane | 45 | 90 | 60 | 80 | 338 | v | v | x |
Great Munsterlander | 25 | 32 | 40 | 60 | 143 | v | v | v |
Groenendael | 27 | 35 | 45 | 55 | 155 | v | v | v |
Herder | 30 | 40 | 45 | 55 | 175 | v | v | v |
Hovawart | 28 | 40 | 55 | 70 | 170 | v | v | v |
Irish Wolfshound | 40 | 55 | 45 | 70 | 238 | v | v | x |
Kangal | 40 | 65 | 50 | 65 | 263 | v | v | x |
Kuvasz | 30 | 52 | 45 | 65 | 205 | v | v | x |
Labrador Retriever | 25 | 38 | 45 | 60 | 158 | v | v | v |
Landseer | 45 | 68 | 60 | 80 | 283 | v | v | x |
Leonberger | 45 | 75 | 50 | 75 | 300 | v | v | x |
Malinois | 27 | 35 | 45 | 55 | 155 | v | v | v |
Mastiff | 60 | 100 | 65 | 80 | 400 | v | v | x |
Newfoundland | 45 | 70 | 65 | 80 | 288 | v | v | x |
Pointer | 20 | 30 | 45 | 60 | 125 | v | v | v |
Pudel (Standard) | 15 | 19 | 40 | 50 | 85 | v | v | v |
Rhodesian Ridgeback | 30 | 40 | 45 | 60 | 175 | v | v | v |
Rottweiler | 35 | 55 | 60 | 75 | 225 | v | v | x |
St. Bernard | 75 | 85 | 65 | 80 | 400 | v | v | x |
Small Munsterlander | 14 | 18 | 35 | 55 | 80 | v | v | v |
Staffordshire Bullterrier | 11 | 17 | 40 | 60 | 70 | v | v | v |
Tervuren | 27 | 35 | 45 | 55 | 155 | v | v | v |
Weimaraner | 30 | 35 | 45 | 55 | 163 | v | v | v |
Wolfs-Spitz | 27 | 37 | 40 | 65 | 160 | v | v | v |
v - recommended
x - not recommended
Choose a collar for your dog among English Bulldog metal collars HS!